| Part No | Locality of Polling Station | Building in which it will be located | Polling Area | Whether for all voters or Men only or Women only |
|---|---|---|---|---|
| 1 | Thanga Karang (A) | Karang Khoidum Leihao Junior High School (e/w) | Karang Mange, Karang Salam Leikai, Karang Chingjeng | For all voters |
| 2 | Thanga Karang (B) | Karang Khoidum Leihao Junior High School (w/w) | Karang maning, Karang Nambol Leikai, Karang Mamang | For all voters |
| 3 | Thanga Chingkha(A) | Thanga Chingyang Government Junior High School (e/w) | Thanga Chingkha Khomlai | For all voters |
| 4 | Thanga Chingkha(B) | Thanga Chingyang Government Junior High School (w/w) | Thanga Chingkha Haoreng | For all voters |
| 5 | Thanga Heisnam Leikai (A) | Heisnam Girls Government Lower Primary School (e/w) | Thanga Heisnam Awang Leikai, Thanga Hanjabam Leirak | For all voters |
| 6 | Thanga Heisnam Leikai (B) | Heisnam Girls Government Lower Primary School (w/w) | Thanga Heisnam Makha Leikai | For all voters |
| 7 | Thanga Salam Leikai (A) | Thanga Government High School (w/w) | Thanga Salam Mangkha | For all voters |
| 8 | Thanga Salam Leikai (B) | Thanga Government High School (e/w) | Thanga Salam Heiga | For all voters |
| 9 | Thanga Oinam Leikai | Amusana Girls Aided Junior High School | Thanga Oinam Leikai | For all voters |
| 10 | Samukon | Samukon Government Primary School | Thanga Samukon | For all voters |
| 11 | Thanga Moirangthem Leikai (A-1) | Thanga Wangma Primary School | Thanga Ngaram Leikai, Thanga Khunjem Leikai | For all voters |
| 12 | Thanga Moirangthem Leikai (A-2) | Thanga Wangma Government Junior High School(n/w) | Thanga Moirangthem Leikai, Thanga Khunjem Leikai | For all voters |
| 13 | Thanga Moirangthem Leikai (B) | Thanga Wangma Government Junior High School(s/w) | Thanga Moirangthem Leikai(b) | For all voters |
| 14 | Ithing(A) | Ithing Government Primary School(s/w) | Ithing Mamang, Ithing Maning | For all voters |
| 15 | Ithing(B) | Ithing Government Primary School(n/w) | Ithing Heikol, Ithing Khola, Ithing Takmu, Ithing Sendra | For all voters |
| 16 | Keibul (A) | Keibul Government Primary School (s/w) | Keibul Mayai Leikai, Keibul Makha Leikai | For all voters |
| 17 | Keibul (B) | Keibul Government Primary School (n/w) | Sagram, Keibul | For all voters |
| 18 | Chingmei Chandapur (A) | Chandpur Government Lower Primary School | Chandpur Maning, Chandpur Mayai, Chandpur Mamang, Chandpur Laisoi | For all voters |
| 19 | Chingmei Chandapur (B) | Chingmei Government Primary School | Chingmei, Laisoi | For all voters |
| 20 | MoirangKhunou (A) | Moirang Sabal Khunou Lower Primary School | Moirangkhunou Haogrampat, Moirangkhunou Teramakhong, Moirangkhunou Mamang sabal | For all voters |
| 21 | MoirangKhunou (B) | Moirangkhunou Keirenphabi Government Primary School | Haogrampat, Moirangkhunou Bazar, Hijam Khongnangkhong, Nganuleima | For all voters |
| 22 | MoirangKhunou (C) | Bnrgsk Building, Moirangkhunou Gram Panchayat | MoirangKhunou Maning, Moirangkhunou Mayai, Moirangkhunou Makha | For all voters |
| 23 | Kha Thinungei (A) | Thangalawai Government Primary School (r/w) | Thangalawai mamang, Thangalawai Khuman, Thangalawai Sabal | For all voters |
| 24 | Kha Thinungei (B) | Thangalawai Government Primary School (l/w) | Thangalawai, Kangsoibi Kapal | For all voters |
| 25 | Keirenphabi | Keirenphabi Government Junior High School | Keirenphabi Maning Leikai, Keirenphabi Mamang Leikai | For all voters |
| 26 | Khordak | Khordak Government Primary School | Khordak Awang, Khordak Mayai, Khordak Ichin | For all voters |
| 27 | Nongmaikhong | Nongmaikhong Primary School | Nongmaikhong Awang, Nongmaikhong Mayai, Nongmaikhong Makha | For all voters |
| 28 | Champu Khangpok | Upper Primary School, Karang | Champu Khangpok | For all voters |
Stay updated with election notifications, electoral roll revisions, polling station details and voter services for Bishnupur District.
© 2026 District Election Officer, Bishnupur | Developed by : N Yashwobanta Singh