| Part No | Locality of Polling Station | Building in which it will be located | Polling Area | Whether for all voters or Men only or Women only |
|---|---|---|---|---|
| 1 | Leimram (A) | Leimram High School (s/w) | Leimram Awang Leikai Maning, Leimram Awang Bamon Leikai, Leimram Mayai Leikai Maning | All Voters |
| 2 | Leimram (B) | Leimram High School (n/w) | Leimram Makha Leikai, Leimram Mayai Leikai | All Voters |
| 3 | Leimram Waroiching | Leimram Waroiching Primary School | Leimram Waroiching | All Voters |
| 4 | Leimram Mamang Leikai | Leimram High School (r/w) | Leimram Mamang Leikai | All Voters |
| 5 | Heinoubok | Leimram Mamang Primary School | Heinoubok | All Voters |
| 6 | Irengbam Awang mamang | Madhumati High School(s/w) | Irengbam Awang Mamang | All Voters |
| 7 | Irengbam Makha Mamang Mayai Leikai | Madhumati High School(w/w) | Irengbam Makha Mamang Mayai Leikai | All Voters |
| 8 | Irengbam Makha Maning Leikai (A) | Irengbam Makha Primary School (e/w) | Irengbam Makha Maning Mamang Leikai | All Voters |
| 9 | Irengbam Makha Maning Leikai | Irengbam Makha Primary School (w/w) | Irengbam Makha Maning Leikai | All Voters |
| 10 | Irengbam Awang Maning Leikai | Irengbam Awang Upper Primary School | Irengbam Awang Maning Leikai | All Voters |
| 11 | Oinam (A-1) | Oinam High School (n/w) | Oinam Bazar Sorok Maning, Oinam Bazar Makha Leikai | All Voters |
| 12 | Oinam (A-2) | Oinam High School (w/w) | Oinam Maning Leikai, Oinam Ushakhangdabi, Oinam Mayai Leikai | All Voters |
| 13 | Oinam (B) | Oinam Hindu Government Primary School (n/w) | Oinam Awang Leikai, Oinam Bazar, Oinam Yumnam Leikai | All Voters |
| 14 | Oinam (C) | Oinam Hindu Government Primary School (s/w) | Oinam Awang Leikai | All Voters |
| 15 | Oinam (D) | Oinam Model Girls Lower Primary School(e/w) | Oinam Mayai Leikai | All Voters |
| 16 | Oinam Mamang Makha | Oinam Model Girls Lower Primary School(w/w) | Oinam Mamang Makha | All Voters |
| 17 | Oinam (E-1) | Oinam Makha Government Primary School (n/w) | Oinam Mamang Leikai | All Voters |
| 18 | Oinam (E-2) | Oinam Makha Government Primary School (s/w) | Oinam Mamang Leikai | All Voters |
| 19 | Yumnam Khunou | Yumnam Khunou Aided Jr. High School | Yumnam Khunou | All Voters |
| 20 | Keinou Awang Sorok Maning | Keinou High School (e/w) | Keinou Thongthak Awang Sorok Maning, Keinou Thongthak Bazar Maning, Keinou Thongthak Sorok Mamang | All Voters |
| 21 | Keinou (A) | Keinou High School (n/w) | Keinou Thongkhong Maning Leikai, Keinou Thongthak Mongkhang, Keinou Thongkhong Sorok Maning Leikai, Keinou Ayokpa Kabui Khul, Keinou Thongthak Awang Leikai | All Voters |
| 22 | Keinou (B) | Keinou Upper Primary School (s/w) | Keinou Thongkha Sorok Mapan, Keinou Thongkha Awang Leirak, Keinou Thongkha Mayai Leikai, Keinou Thongkha Mayai Makha Leikai | All Voters |
| 23 | Keinou (C) | Keinou Mamang Leikai Primary School | Keinou Thongkha Mamang Leikai, Keinou Thongkha Makha Mamang Leikai | All Voters |
| 24 | Naikhong Khunou | Ngaikhong Khunou Government Primary School | Ngaikhong Khunou | All Voters |
| 25 | Ngakchroupokpi | Ngakchroupokpi Government Upper Primary School | Ngakchroupokpi | All Voters |
| 26 | Ngaikhong Maning Leikai | Ngaikhong Government High School(e/w) | Ngaikhong Maning Leikai | All Voters |
| 27 | Ngaikhong Khullen Kha Leikai | Ngaikhong Government High School(w/w) | Ngaikhong Khullen Kha Leikai | All Voters |
| 28 | Ngaikhong Khullen Mamang Leikai | Ngaikhong Mamang Leikai Govt. L.p. School (old Building) | Ngaikhong Khullen Mamang Leikai | All Voters |
| 29 | Ngaikhong Khullen Awang Leikai | Ngaikhong Awang Leikai Aided Lower Primary School | Ngaikhong Khullen Awang Leikai | All Voters |
| 30 | Ngaikhong Siphai Maning Leikai | Ngaikhong Siphai Government Primary School(n/w) | Ngaikhong Siphai Maning Leikai | All Voters |
| 31 | Ngaikhong Siphai Mamang Leikai | Ngaikhong Siphai Government Primary School(s/w) | Ngaikhong Siphai Mamang Leikai | All Voters |
| 32 | Toubul (A-1) | Toubul Gp Level Multipurpose Co-operative Society Ltd. | Toubul Maning Leikai, Toubul Awang Leikai | All Voters |
| 33 | Toubul (A-2) | The Bharat Nirman Rajiv Gandhi Seva Kendra | Toubul Awang Leikai, Toubul Awang Mamang Leikai, Toubul Kabui Khul | All Voters |
| 34 | Toubul (B) | Toubul Government High School (n/w) | Toubul Awang Leikai, Toubul Awang Mamang Leikai, Toubul Mayai Leikai, Toubul Maning Leikai, Toubul Makha Leikai | All Voters |
| 35 | Toubul Makha Maning | Toubul Government High School (s/w) | Toubul Makha Maning | All Voters |
| 36 | Toubul Mamang Makha | Toubul Government High School (s/w-2) | Toubul Mamang Makha Leikai, Toubul Awang Mamang Leikai, Toubul Mayai Leikai | All Voters |
| 37 | Khoijuman Khullen (A) | Khoijuman Government Junior High School | Khoijuman Maning Leikai | All Voters |
| 38 | Khoijuman Khullen (B) | Khoijuman Govt. Aided Junior High School (e/w) | Khoijuman Mayai Leikai | All Voters |
| 39 | Khoijuman Khullen (B-2) | Khoijuman Govt. Aided Junior High School (w/w) | Khoijuman Mamang Leikai | All Voters |
Stay updated with election notifications, electoral roll revisions, polling station details and voter services for Bishnupur District.
© 2026 District Election Officer, Bishnupur | Developed by : N Yashwobanta Singh