| Part No | Locality of Polling Station | Building in which it will be located | Polling Area | Whether for all voters or Men only or Women only |
|---|---|---|---|---|
| 1 | Utlou (A) | Utlou Government High School | Utlou mamang (Section-1 H. No: 1 to103), Utlou Awang (Section 2 H. No: 1 to 126) | All Voters |
| 2 | Utlou Mayai Leikai Mamang | Utlou Government Primary School (s/w) | Utlou mayai Awang leikai (Section-1 H. No: 1 to 71), Utlou Kangjeibung mapal (Section-2 H. No: 1 to 38), Utlou mamang leikai (Section-3 H. No 1 to 40) | All Voters |
| 3 | Utlou (B) | Utlou Government Primary School (n/w) | Utlou mayai leikai(Section:1 H. No: 1 to 130) | All Voters |
| 4 | Utlou (C) | Utlou Government Junior High School | Utlou ture wangma (Section-1 H. No: 1 to 119), Utlou makha leikai (Section:2 H. No: 1 to 37) | All Voters |
| 5 | Kakyai Langpok (A) | Kakyai Langpok Government Upper Primary School (r/w) | Kakyai mamang leikai (Section-1 H. No: 1 to 83), Kakyai makha leikai (Section:2 H. No: 1 to 104) | All Voters |
| 6 | Kakyai Langpok (B) | Kakyai Langpok Government Upper Primary School (l/w) | Kakyai awang leikai (Section:1 H. No: 1 to94), Kakyai mayai leikai (Section:2 H. No: 1 to 53), Langpok ningthou leikai (Section:3 H. No 1 to 27) | All Voters |
| 7 | Kakyai Langpok (C) | Phadibi Junior High School | Langpok makha (Section:1 H. No: 1 to 40), Langpok maning leikai (Section:2 H. No 1 to 164), Langpokma mang (Section:3 H. No 1 to 9) | All Voters |
| 8 | Thiyam | Thiyam Government Primary School (mangrapokpi) | Thiyam makha leikai (Section:1 H. No 1 to 123), Thiyammamangleikai (Section:2 H. No 1 to 25) | All Voters |
| 9 | Thiyam Awang | Thiyam Awang Primary School | Thiyam awang leikai (Section:1 H. No 1 to 72), Thiyam mayai leikai (Section:2 H. No 1 to 31), Thiyam maning leikai (Section:3 H. No 1 to 72) | All Voters |
| 10 | Lourembam | Lourembam Maning Government Primary School | Lourembam (Section:1 H. No 1 to 194) | All Voters |
| 11 | Pukhrabam Maning | Pukhrambam Government High School (w/w) | Pukhrambam Maning (Section:1 H. No 1 to 200) | All Voters |
| 12 | Pukhrabam Mamang | Pukhrambam Government High School (e/w) | Pukhrambammamang (Section:1 H. No 1 to 99), Thounaojam (Section:2 house 1 to 63) | All Voters |
| 13 | Sanjenbam (A) | Kha-sanjenbam High School | Kha Sanjenbam Awang leikai (Section:1 H. No 1 to 189) | All Voters |
| 14 | Sanjenbam (B) | Kha-sanjenbam Govt. Primary School | Kha Sanjenbam Makha leikai (Section:1 H. No 1 to150) | All Voters |
| 15 | Waheng Khuman (A) | Waheng Khuman Govt. Upper Primary School(n/w) | Waheng Khuman Maning Leikai (Section:1 H. No 1 to 223) | All Voters |
| 16 | Waheng Khuman (B) | Waheng Khuman Govt. Upper Primary School(s/w) | Waheng Khuman Mamang Leikai (Section:1 H. No 1 to 198) | All Voters |
| 17 | LeimapokpamMakhaKhunphamMamang | Khunpham Government Primary School(n/w) | Leimapokpam Khunpham Mamang Leikai (Section:1 H. No 1 to 189) | All Voters |
| 18 | Leimapokpam Khunpham | Khunpham Government Primary School(s/w) | Leimapokpam Khunpham Mamang Leikai (Section:1 H. No 1 to 189) | All Voters |
| 19 | Leimapokpam Mayai Leikai (A) | Leimapokpam Mayai Primary School | Leimapokpam Mayai Leikai (Section:1 H. No 1 to 199) | All Voters |
| 20 | Leimapokpam Mayai Makha Leikai | Leimapokpam Makha Primary School | Leimapokpam Mayai Leikai (Section:1 H. No 1 to 199),Leimapokpammakhaleikai (Section:2 H. No 1 to 129) | All Voters |
| 21 | Leimapokpam Awang Mamang | Liemapokpam Public High School | Leimapokpam Awang Leikai (Section:1 H. No 1 to 228),Leimapokpam Maibam Keirel( Section 2 H. No 1 to 31) | All Voters |
| 22 | Leimapokpam Mayai Leikai (B) | Leimapokpam Mayai Primary School (s/w) | Leimapokpam Mayai Leikai (Section:1 H. No 1 to 221) | All Voters |
| 23 | Khathong | Khathong Awang Primary School | Khathong (Section:1 H. No 1 to 145) | All Voters |
| 24 | Laitonjam | Laitonjam Makha Government Primary School | Laitonjam (Section:1 H. No 1 to 176) | All Voters |
| 25 | Phoijing Makha | Phoijing Government Primary School(w/w) | Phoijing Makha (Section:1 H. No 1 to 172) | All Voters |
| 26 | Khori Leikai and Phoijing Tongba Kabui | Phoijing Government Primary School (e/w) | Khorileikai (Section:1 H. No 1 to 109), PhoijingTongbakabui, (Section:2 H. No 1 to 23) | All Voters |
| 27 | Nambol Awang | Phoijing No. 6 Junior High School (e/w) | Nambol awang (Section:1 H. No1 to 154) | All Voters |
| 28 | Nambol Awang Makha | Phoijing No. 6 Junior High School (w/w) | Nambol Awang Makha (Section:1 H. No 1 to 143) | All Voters |
| 29 | Nambol Makha | Nambol Makha Government Upper Primary School | Nambol Makha (Section:1 H. No 1 to 197) | All Voters |
| 30 | Kongkham (A-1) | Kongkham Government New Primary School | Kongkham Awang (Section:1 H. No 1 to 39), Kongkham Makha Leikai (Section:2 H. No 1 to 26), Kongkham Mayai Leikai (Section:3 H. No 1 to 74) | All Voters |
| 31 | Kongkham (A-2) | Kongkham Makha Primary School | Kongkham Makha (Section:1 H. No 1 to 157) | All Voters |
| 32 | Senapati Sabal | Senapati Sabal Govt. Primary School | Senapati sabal (Section:1 H. No 1 to 54) | All Voters |
| 33 | Kongkham (B) | Kongkham Awang Government Primary School | Komang (Section:1 H. No 1 to 25),Kongkham Awang (Section:2 H. No 1 to 109) | All Voters |
| 34 | Sabal Leikai Maning | Nambol Collegiate High School | Sabal Leikai Maning(Section:1 H. No 1 to 127) | All Voters |
| 35 | Sabal Leikai Mamang | Nari Kalyan Bidyalaya | Sabal Leikai Mamang (Section:1 H. No 1 to 190) | All Voters |
| 36 | Balram Khul | Balaramkhul Government Upper Primary School | Balaramkhul (Section:1 H. No 1 to 101) | All Voters |
| 37 | KabowakchingKhunou | Kabowakching Primary School | Kabowakching Khunou (Section:1 H. No 1 to 42),Kabowakching Mangyangamba (Section:2 H. No 1 to 25),Kabowakching Mayai Leikai (Section:3 H. No 1 to 41) | All Voters |
| 38 | Kabowakching | Haokramband High School | Kabowakching (Section:1 H. No 1 to 224) | All Voters |
| 39 | Maibam Chingmang | Maibam Lokpa Ching Government Primary School | Maibam Chingmang (Section:1 H. No 1 to 199) | All Voters |
| 40 | MaibamChingning | Maibam Chingning Government Primary School | Maibam Chingning (Section:1 H. No 1 to 155) | All Voters |
| 41 | Naorem Utrapat (A) | Naorem Junior High School | Naorem Utrapat Awang Leikai (Section:1 H. No 1 to 190) | All Voters |
| 42 | Naorem Utrapat (B) | Naorem Irom Yumpham Primary School | Naorem Utrapat Makha Leikai (Section:1 H. No 1 to 211) | All Voters |
| 43 | Ishok Awang Maning Leikai | Ishok Maning Aided Primary School | Ishok Awang Maning Leikai (Section:1 H. No 1 to 212), Ishok Maning Leikai (Section:2 H. No 1 to 25) | All Voters |
| 44 | Ishok Awang Leikai | Ishok Government Primary School (e/w) | Ishok Mamang Chingya (Section:1 H. No 1 to 47), Ishok Awang Leikai (Section:2 H. No 1 to 112), Ishok Mayai(Section:3 H. No 1 to 46) | All Voters |
| 45 | Ishok Mamang Maning Makha Leikai | Ishok Government Primary School (w/w) | Ishok Makha Maning Leikai (Section:1 H. No 1 to 87), Ishok Makha Mamang Leikai (Section:2 H. No 1 to 125) | All Voters |
Stay updated with election notifications, electoral roll revisions, polling station details and voter services for Bishnupur District.
© 2026 District Election Officer, Bishnupur | Developed by : N Yashwobanta Singh