| Part No | Locality of Polling Station | Building in which it will be located | Polling Area | Whether for all voters or Men only or Women only |
|---|---|---|---|---|
| 1 | Phubala (A) | Phubala Primary School | Phubala Awang Maning Leikai, Phubala Awang Mamang Leikai | For all voters |
| 2 | Phubala (B) | Phubala Government Girls Lower Primary School | Phubala Awang Mamang Leikai, Phubala Makha Mamang Leikai | For all voters |
| 3 | Phubala (C) | Sunusiphai Government Lower Primary School (r/w) | Phubala Makha Leikai, Sunusiphai Awang Leikai | For all voters |
| 4 | Phubala (D) | Sunusiphai Government Lower Primary School (w/w) | Sunusiphai Mayai Leikai, Sunusiphai Makha Leikai | For all voters |
| 5 | Naranseina (A) | Thamnapokpi Naranseina Government Lower Primary School | Naranseina Maning Leikai, Naranseina Mayai Leikai, Naranseina Awang Leikai | For all voters |
| 6 | Naranseina (B) | Thamnapokpi Naranseina Junior High School | Naranseina Awang Leikai, Naranseina Mamang Leikai, Naranseina Makha Leikai | For all voters |
| 7 | Thamnapokpi (A) | Thamnapokpi Government Primary School (e/w) | Thamnapokpi Awang Leikai, Thamnapokpi Mamang Leikai | For all voters |
| 8 | Thamnapokpi (B) | Thamnapokpi Government Primary School (w/w) | Thamnapokpi Mamang Leikai, Thamnapokpi Maning Leikai | For all voters |
| 9 | Ngangkhalawai(A) | Ngangkhalawai Government Primary School | Ngangkhalawai Awang Leikai, Ngangkhalawai Mamang Leikai | For all voters |
| 10 | Ngangkhalawai(B) | Ngangkhalawai Maning Primary School | Ngangkhalawai Mayai Leikai, Ngangkhalawai Maning Leikai, Ngangkhalawai Makha Leikai | For all voters |
| 11 | Moirang Part 1(A) | The Konjeng Junior High School Moirang | Moirang Lamkhai, Moirang Patlou, Moirang Konjengbam, Moirang Panshang | For all voters |
| 12 | Moirang Part 1(B) | Moirang Girls High School | Moirang Panshang, Moirang Khoiru, Moirang Lamkhai | For all voters |
| 13 | Moirang Part 1 (C-1) | Moirang Multipurpose Higher Secondary School | Moirang Khoiru Awang Leikai, Moirang Khoiru Mayai Leikai, Moirang Khoiru Makha Leikai, Moirang Okshongbung | For all voters |
| 14 | Moirang Part 1 (C-2) | Moirang Girls Government Junior High School (r/w) | Moirang Konjengbam Leikai, Moirang Hemam Leikai | For all voters |
| 15 | Moirang Part 1 (D) | Moirang Girls Government Junior High School (l/w) | Moirang Hemam Leikai, Moirang Moirangthem Leikai, Moirang Kumam Leikai | For all voters |
| 16 | Moirang Part 1 (E-1) | Moirang Boys Lower Primary School | Moirang Kumam Leikai | For all voters |
| 17 | Moirang Part 1 (E-2) | Moirangthem L.p. School | Moirang Kumam Leikai, Moirang Bazar, Moirang Pukhram Leikai, Moirang Chingei Leikai | For all voters |
| 18 | Moirang Part 1 (F) | Moirang Chingei Lower Primary School | Moirang Kiyam Leikai, Moirang Pukhram and Chingei Leikai, Moirang Turenbal | For all voters |
| 19 | Moirang Part 1 (G) | Shribon Junior High School | Moirang Turenbal, Moirang Shribon | For all voters |
| 20 | Moirang Part 2 (A) | Moirang Boys Government Junior High School (w/w) | Moirang Mairembam Leikai, Moirang Phairembam Leikai, Moirang Sendra Road | For all voters |
| 21 | Moirang Part 2 (B) | Moirang Boys Government Junior High School (e/w) | Moirang Phairembam Leikai | For all voters |
| 22 | Moirang Part 2 (C-1) | Maibram Mandop Near Thangjing Temple (n/w) | Moirang Laiphrakpam Leikai, Moirang Philem Leikai, Moirang Yumkhaibam Leikai, Moirangthem Leijubam, Khoiyangbam Leikai | For all voters |
| 23 | Moirang Part 2 (C-2) | Maibram Mandop Near Thangjing Temple (s/w) | Moirang Laishangbam Leikai, Moirang Maibram Leikai, Moirang Phiwangbam Leikai, Moirang Mayai Leikai | For all voters |
| 24 | Moirang Part 2 (D) | Moirang Mayai Leikai Mandop | Moirang Yumkhaibam, Moirang Mayai Leikai, Makha Maibram | For all voters |
| 25 | Moirang Part 2 (E) | Thangjing Mamang Youth Club | Moirang Mairembam Makha, College Gate, Moirang Phiwangbam Leikai, Moirang Thangjing Mamang | For all voters |
| 26 | Moirang Part 2 (F) | Thangjing Upper Primary School Moirang Thana Leikai | College Gate, Thana Leikai Maning, Thana Leikai Mamang | For all voters |
| 27 | Moirang Part 2 (G) | Mukta High School | Kokilabon, Thoya, Thana Leikai Khadrakhong | For all voters |
| 28 | Kwakta Khuman (A) | Egs Building Santhong | Santhong Sabal, Santhong Awang, Santhong Bazar | For all voters |
| 29 | Kwakta Khuman (B-1) | Kwakta Sevla Government Lower Primary School(n/w) | Kwakta | For all voters |
| 30 | Kwakta Khuman (B-2) | Panchayat Ghar, Kwakta Gram Panchayat | Kwakta Tampakmayum, Kwakta Charangpat | For all voters |
| 31 | Kwakta Khuman (C) | Janeria Madrasa Kwakta Khuman | Kwakta Maronglou, Kwakta Khuman | For all voters |
| 32 | Kwakta Khuman (D) | Kwakta Khuman Girls Lower Primary School | Kwakta Khuman Awang Leikai, Kwakta Khuman Makha Leikai | For all voters |
| 33 | Okshongbung | Okshongbung Upper Primary School | Okshongbung Awang Leikai, Okshongbung Makha Leikai, Okshongbung Mamang Leikai, Okshongbung Khunou, Gailmol | For all voters |
| 34 | Tronglaobi (A-1) | The Tronglaobi Junior High School (n/w) | Tronglaobi Awang Mayai Leikai | For all Voters |
| 35 | Tronglaobi (A-2) | The Tronglaobi Junior High School (e/w) | Tronglaobi Awang Leikai, Tronglaobi Awang Bazar, Tronglaobi Awang Maning,Tronglaobi Awang Mamang | For all voters |
| 36 | Tronglaobi (B) | The Tronglaobi Junior High Schooll (s/w) | Tronglaobi Makha Leikai | For all voters |
| 37 | Terakhongshangbi(A) | Terakhongshangbi Girls Government L.p. School (e/w) | Khudekpi, Khudekpi Mamang, Terakhongshangbi Mamang, Terakhongshangbi Awang, Terakhongshangbi Mayai | For all voters |
| 38 | Terakhongshangbi(B) | Terakhongshangbi Girls Government L.p. School (w/w) | Terakhongshangbi Mayai Leikai, Terakhongshangbi Bazar, Terakhongshangbi Maning Leikai, Terakhongshangbi Laithel Leikai, Terakhongshangbi Awang Leikai, Terakhongshangbi Khudekpi Leikai | For all voters |
| 39 | Kwakta 1 (A-1) | Terakhongshangbi Government Lower Primary School Madrasa (w/w) | Kwakta Terakhongshangbi Leikai | For all voters |
| 40 | Kwakta 1 (A-2) | Terakhongshangbi Government Lower Primary School Madrasa (e/w) | Kwakta Terakhongshangbi Leikai | For all voters |
| 41 | Kwakta 1 (B) | Ecg Building, Kwakta Ward No. 4 | Mayangkhul Ward No. 5, Mayai Mouhalla Leikai, Makha Leikai Ward No. 4, Kabar Mapan Ward No. 4 | For all voters |
| 42 | Kwakta 1 (C) | Kwakta Thingel Girls Government Primary School | Kwakta Buyamayum, Kwakta Thingel | For all voters |
| 43 | Kwakta Pangal Lamkhai | Kwakta Government Primary School(n/w) | Kwakta Pangal Lamkhai | For all voters |
| 44 | Kwakta Pangal Lamkhai | Kwakta Government Primary School(s/w) | Kwakta Pangal Lamkhai | For all voters |
| 45 | Kwakta 1 (E) | Community Hall Kwakta Bazar | Kwakta Islamabad Leikai, Kwakta Moirang Turel Mapan | For all voters |
| 46 | Kwakta 1 (F) | Madrasa Madina Tul-ulum | Kwakta Bazar | For all voters |
Stay updated with election notifications, electoral roll revisions, polling station details and voter services for Bishnupur District.
© 2026 District Election Officer, Bishnupur | Developed by : N Yashwobanta Singh