| Part No | Locality of Polling Station | Building in which it will be located | Polling Area | Whether for all voters or Men only or Women only |
|---|---|---|---|---|
| 1 | Phougakchao Ikhai (A) | Saiton No.1 Government Primary School (w/w) | Phougakchao Ikhai Awang Leikai, Phougakchao Ikhai Bazaar, Phougakchao Ikhai Mamang | For all voters |
| 2 | Phougakchao Ikhai (B) | Phougakchao Ikhai Mayai Community Hall | Phougakchao Ikhai Maning Leikai, Phougakchao Ikhai Mayai Leikai, Phougakchao Ikhai Makha Leikai, Phougakchao Ikhai Bazaar | For all voters |
| 3 | Torbung | Community Hall Phougakchao Makha Leikai | Torbung Shabal, Torbung Gobindpur | For all voters |
| 4 | Torbung Bangla | Torbung Bangla Primary School | Torbung Bangla, Waikhurok | For all voters |
| 5 | Nganukon Refugee Colony | Nganukon Government Primary School | Nganukon No. 3, Nganukon No. 5 | For all voters |
| 6 | Saiton (A) | Saiton Government High School (w/w) | Heiyaikon, Saiton Maning, Saiton Awang | For all voters |
| 7 | Saiton (B) | Saiton Government High School (e/w) | Saiton Awang Leikai, Saiton Mamang Leikai, Saiton Bazaar | For all voters |
| 8 | Saiton (C-1) | Salankonjil Government Primary School(n/w) | Leitanpokpi, Salankonjil | For all voters |
| 9 | Saiton (C-2) | Salankonjil Government Primary School(s/w) | Sagolpat, Wathalambi, Salankonjil part- 2, Leitanpokpi | For all voters |
| 10 | Kumbi M.E Leikai | Kumbi Government Central High School | Kumbi Khaidem Leikai, Kumbi Khullakpam Leikai, Kumbi M.E. Leikai, Kumbi Leirak Achouba | For all voters |
| 11 | Kumbi Ishing Chaiba | Kumbi Sandhong Upper Primary School | Kumbi Ishing Chaiba Leikai, Kumbi Awang Leikai | For all voters |
| 12 | Kumbi (B-1) | Kumbi Terakhunou Government Lower Primary School(e/w) | Kumbi Lai Sandhong Mamang, Kumbi Terakha, Kumbi Terakha Sana Khongnang Leikai, Kumbi Haojam Leikai, Kumbi Uchan Makhong | For all voters |
| 13 | Kumbi (B-2) | Kumbi Terakhunou Government Lower Primary School(w/w) | Kumbi Uchan Makhong, Kumbi Terakha, Kumbi Uyungkhong, Kumbi Kor | For all voters |
| 14 | Kumbi Bazar | Kumbi Government Primary School | Kumbi Bazaar, Kumbi Thong Leikai | For all voters |
| 15 | Kumbi Makha Leikai | Kumbi Thingel Primary School | Kumbi Makha Leikai | For all voters |
| 16 | Kumbi (D) | Kumbi Awangkhunou Primary School (w/w) | Kumbi Mayai Leikai, Kumbi Thangjam Leikai, Kumbi Awang Khunou, Kumbi Laishang Leikai, Awang Khunou Pukhri Achouba Mapal, Kumbi Kangjeibung Mapal | For all voters |
| 17 | Kumbi (E) | Kumbi Tomba Government Lower Primary School | Kumbi Setupur Water Supply Maning, Kumbi Khuga Wangma, Kumbi IB road | For all voters |
| 18 | Kumbi (F) | Kumbi Setupur Government Primary School | Kumbi Setupur Mamang Leikai, Kumbi Setupur Mayai Leikai, Kumbi Setupur Chingya Uchal Lokmang, Kumbi Setupur Lairam Tollomba Leikai | For all voters |
| 19 | Ithai (A) | Ithai Government Primary School | Ithai Maning Leikai, Ithai Mamang Leikai | For all voters |
| 20 | Ithai Wapokpi | Kumbi Wapokpi Primary School | Ithai Wapokpi Maning, Mamang and Mayai Leikai | For all voters |
| 21 | Ithai (B) | Wangoo Laikhong Govt. Aided Lower Primary School | Ithai Mamang Leikai, Ithai Bazaar Maning, Ithai Bazaar Leikai, Ithai Bazaar Mamang Leikai, Ithai Dam Manak, Ithai Laikhong | For all voters |
| 22 | Wangoo (A) | Wangoo Sellungkhong Government Lower Primary School | Wangoo Sellungkhong Awang, Wangoo Awang, Wangoo Chithek Leikai | For all voters |
| 23 | Wangoo (B) | Wangoo Boys Government Lower Primary School | Wangoo Chithek, Wangoo Mayai Leikai, Wangoo Khong Mapal | For all voters |
| 24 | Wangoo (C) | Wangoo Higher Secondary School | Wangoo Santipur Leikai, Wangoo Sanasam Leikai, Wangoo Parking, Wangoo Thongkhong | For all voters |
| 25 | Wangoo (D) | Pinjabati Aided High School | Wangoo Makha Leikai, Wangoo Sandangkhong | For all voters |
| 26 | Wangoo Terakhong (A) | Kumbi Government High School (e/w) | Wangoo Terakhong Awang, Wangoo Terakhong Mamang | For all voters |
| 27 | Wangoo Terakhong (B) | Kumbi Government High School (w/w) | Wangoo Terakhong Mamang Leikai, Wangoo Terakhong Maning Leikai | For all voters |
| 28 | Haotak Tampha Khunou | Tamphakhunou Aided Lower Primary School | Haotak Tampha Khunou | For all voters |
| 29 | Wangoo Sabal (A) | Wangoo Sabal Government Primary School (n/w) | Naodakhong Makha Leikai, Naodakhong Mayai Leikai, Naodakhong Awang Leikai | For all voters |
| 30 | Wangoo Sabal (B) | Wangoo Sabal Government Primary School (s/w) | Wangoo Sabal Makha Leikai, Wangoo Sabal Awang Leikai | For all voters |
| 31 | Borayangbi (A) | Borayangbi Government Primary School (n/w) | Borayangbi Awang Leikai | For all voters |
| 32 | Borayangbi (B) | Borayangbi Government Primary School (s/w) | Borayangbi Thongka, Borayangbi Khunjao Pali, Borayangbi Thoubal Leikai | For all voters |
| 33 | Chairen Leingangtabi | Boralaingoubi Government Lower Primary School | Laingoubi, Khoijumantabi, Chairel Mangjing, Chairen Leingangtabi, Khulakpat | For all voters |
| 34 | Tangjeng Pombikhok (A) | Tangjeng Ahallup Government Lower Primary School | Tangjeng Chingya Leikai, Napat, Tangjeng Turelmapal | For all voters |
| 35 | Tangjeng Pombikhok (B) | Pombikhok Lower Primary School | Ningthouta Chandon Pokpi, Pombikhok, Chingyapat, Khongbal Leikai | For all voters |
Stay updated with election notifications, electoral roll revisions, polling station details and voter services for Bishnupur District.
© 2026 District Election Officer, Bishnupur | Developed by : N Yashwobanta Singh