| Part No | Locality of Polling Station | Building in which it will be located | Polling Area | Whether for all voters or Men only or Women only |
|---|---|---|---|---|
| 1 | Bishnupur Ward No.2 | Bishnupur Chingning Muslim Primary School | Bishnupur Ward No.2 | For all voters |
| 2 | Bishnupur Ward No.3 | Bishnupur Chingning Government Upper Primary School (w/w) | Bishnupur Ward No.3 | For all voters |
| 3 | Bishnupur Ward No.1 | Bishnupur Chingning Government Upper Primary School (e/w) | Bishnupur Ward No.1 | For all voters |
| 4 | Bishnupur Ward No.10 | Joypur Khunou Upper Primary School | Bishnupur Ward No.10 | For all voters |
| 5 | Bishnupur Awang-(D) | Bishnupur Awang Government Primary School (southern Block) | Bishnupur Awang-(D) | For all voters |
| 6 | Bishnupur Ward No.8 | Bishnupur Thiyam Leikai L.p. School (aided) | Bishnupur Ward No.8 | For all voters |
| 7 | Bishnupur Ward No.4 | Bishnupur Awang Government Primary School (western Block) | Bishnupur Ward No.4 | For all voters |
| 8 | Bishnupur Ward No.7 | Bishnupur High School | Bishnupur Ward No.7 | For all voters |
| 9 | Bishnupur Ward No.6 | Bishnupur Kha Government Junior High School (c/w) | Bishnupur Ward No.6 | For all voters |
| 10 | Bishnupur Ward No.5 | Bishnupur Kha Government Junior High School (s/w) | Bishnupur Ward No.5 | For all voters |
| 11 | Khoijuman Khunou Kwashiphai(A) | Kwasiphai Government Junior High School (e/w) | Khoijuman Khunou Kwashiphai(A) | For all voters |
| 12 | Khoijuman Khunou Kwashiphai (B) | Kwasiphai Government Junior High School (w/w) | Khoijuman Khunou Kwashiphai (B) | For all voters |
| 13 | Nachou (A) | Nachou Government Junior High School (e/w) | Nachou (A) | For all voters |
| 14 | Nachou (B) | Nachou Government Junior High School (w/w) | Nachou (B) | For all voters |
| 15 | Nachou (C) | Nachou Mamang Aided Lower Primary School (w/w) | Nachou (C) | For all voters |
| 16 | Nachou (D) | Nachou Mamang Aided Lower Primary School (e/w) | Nachou (D) | For all voters |
| 17 | Potshangbam Ward No.9 | Kha Potshangbam Government Upper Primary School | Potshangbam Ward No.9 | For all voters |
| 18 | Potshangbam Ward No.7 | Potshangbam Girls Aided Lower Primary School (e/w) | Potshangbam Ward No.7 | For all voters |
| 19 | Potshangbam Ward No.8 | Kha Potshangbam Government Upper Primary School(n/w) | Potshangbam Ward No.8 | For all voters |
| 20 | Upokpi | Upokpi Primary School | Upokpi | For all voters |
| 21 | Toupokpi | Toupokpi Junior High School | Toupokpi | For all voters |
| 22 | Ningthoukhong Awang Ward No. 1 | Ningthoukhong Awang Khunou Chingkham L.p. School (aided) | Ningthoukhong Awang Khunou Ward No. 1 | For all voters |
| 23 | Ningthoukhong Awang Ward No. 14 | Ningthoukhong Awang Upper Primary School | Ningthoukhong Awang Ward No. 14 | For all voters |
| 24 | Ningthoukhong Awang Ward No. 12 | Ningthoukhong Mayai Junior High School | Ningthoukhong Awang Ward No. 12 | For all voters |
| 25 | Ningthoukhong Shantipur Project Ward No. 2 | E.g.s. School | Ningthoukhong Awang Ward No. 2 | For all voters |
| 26 | Ningthoukhong Awang Ward No. 13 | Ningthoukhong Mamang Junior High School | Ningthoukhong Awang Ward No. 13 | For all voters |
| 27 | Ningthoukhong Bazar Ward No. 2 | Community Hall, Ningthoukhong Bazar (right Side) | Ningthoukhong Awang Ward No. 2 | For all voters |
| 28 | Ningthoukhong Awang Ward No. 11 | Community Hall, Ningthoukhong Bazar (left Side) | Ningthoukhong Awang Ward No. 11 | For all voters |
| 29 | Ningthoukhong Kha Ward No. 3 | Ningthoukhong Sardar Patel High School (n/w) | Ningthoukhong Kha Ward No. 3 | For all voters |
| 30 | Ningthoukhong Kha Ward No. 9 | Ningthoukhong Kha Lamlong Bazar Community Centre (west Side) | Ningthoukhong Kha Ward No. 9 | For all voters |
| 31 | Ningthoukhong Kha Ward No. 5 | Ningthoukhong Kha Government Junior High School (old Building) | Ningthoukhong Kha Ward No. 5 | For all voters |
| 32 | Ningthoukhong Kha Ward No. 8 | Ningthoukhong Sadar Patel High School (s/w) | Ningthoukhong Kha Ward No. 8 | For all voters |
| 33 | Ningthoukhong Kha Ward No. 10 | Ningthoukhong Kha Mamang Leikai (aided) L.p. School | Ningthoukhong Kha Ward No. 10 | For all voters |
| 34 | Ningthoukhong Kha Ward No. 6 | Ningthoukhong Kha Lamlong Bazar Community Centre (east Side) | Ningthoukhong Kha Ward No. 6 | For all voters |
| 35 | Ningthoukhong Kha Ward No. 7 | District Multipurpose Mini Indoor Stadium | Ningthoukhong Kha Ward No. 7 | For all voters |
| 36 | Ningthoukhong Kha Khunou Ward No. 4 | Ningthoukhong High School (model English School) (s/b) | Ningthoukhong Kha Khunou Ward No. 4 | For all voters |
| 37 | Ningthoukhong Kha Khunou (Panchayat Area) | Ningthoukhong Kha Khunou L.p. School | Ningthoukhong Kha Khunou (Panchayat Area) | For all voters |
| 38 | Thinungei (A) | Thinungei Government Upper Primary School (n/w) | Thinungei (A) | For all voters |
| 39 | Thinungei (B) | Thinungei Government Upper Primary School (s/w) | Thinungei (B) | For all voters |
| 40 | Thinungei (C-1) | Thinungei Girls Primary School (l/s) (old Building) | Thinungei (C-1) | For all voters |
| 41 | Thinungei (C-2) | Thinungei Girls Primary School (r/s) (old Building) | Thinungei (C-2) | For all voters |
Stay updated with election notifications, electoral roll revisions, polling station details and voter services for Bishnupur District.
© 2026 District Election Officer, Bishnupur | Developed by : N Yashwobanta Singh